Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.41|2025-02-01, 17:01:23
2.54|2025-02-02, 08:33:08
2.63|2025-02-03, 07:55:06
2.62|2025-02-03, 15:49:15
2.61|2025-02-03, 19:30:00
2.62|2025-02-04, 07:10:29
8.71%
3.04|2025-02-01, 17:01:23
3.00|2025-02-02, 08:33:08
3.02|2025-02-02, 16:53:53
3.04|2025-02-03, 07:55:06
3.03|2025-02-03, 15:49:15
3.02|2025-02-04, 07:10:29
-0.66%
2.91|2025-02-01, 17:01:23
2.82|2025-02-02, 08:33:08
2.78|2025-02-02, 16:53:53
2.68|2025-02-03, 07:55:06
2.67|2025-02-03, 15:49:15
2.68|2025-02-03, 19:30:00
-7.90%
1.51|2025-02-01, 17:01:23
1.61|2025-02-02, 08:33:08
1.59|2025-02-02, 16:53:53
5.30%
2.48|2025-02-01, 17:01:23
2.26|2025-02-02, 08:33:08
2.29|2025-02-02, 16:53:53
-7.66%
| SCM Gloria Buzău - FC Botosani | | 30% | 40% | 29% | 1X | | 1: 2.62 X: 3.02 2: 2.68 | 2.62 | 3.02 | 2.68 | 1.59 | 2.29 | 0:2 | |