Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.12|2024-11-28, 19:44:23
2.19|2024-11-29, 08:29:49
2.20|2024-11-29, 15:32:19
2.12|2024-11-30, 08:28:17
3.21|2024-11-28, 19:44:23
3.18|2024-11-29, 08:29:49
3.15|2024-11-29, 15:32:19
3.19|2024-11-30, 08:28:17
-0.62%
3.62|2024-11-28, 19:44:23
3.41|2024-11-29, 08:29:49
3.44|2024-11-29, 15:32:19
3.68|2024-11-30, 08:28:17
1.66%
1.61|2024-11-28, 19:44:23
1.60|2024-11-30, 08:28:17
-0.62%
2.30|2024-11-28, 19:44:23
2.29|2024-11-29, 08:29:49
2.30|2024-11-29, 15:32:19
2.33|2024-11-30, 08:28:17
1.30%
| Groningen - Willem II | | 41% | 42% | 17% | 1X | | 1: 2.12 X: 3.19 2: 3.68 | 2.12 | 3.19 | 3.68 | 1.60 | 2.33 | 2:0 | |