Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.85|2024-11-15, 17:19:11
3.89|2024-11-16, 16:52:48
4.10|2024-11-17, 08:57:54
6.49%
3.23|2024-11-15, 17:19:11
3.18|2024-11-16, 16:52:48
3.26|2024-11-17, 08:57:54
0.93%
2.05|2024-11-15, 17:19:11
2.04|2024-11-16, 16:52:48
1.97|2024-11-17, 08:57:54
-3.90%
1.55|2024-11-15, 17:19:11
1.54|2024-11-16, 16:52:48
1.55|2024-11-17, 08:57:54
2.43|2024-11-15, 17:19:11
2.46|2024-11-16, 16:52:48
2.44|2024-11-17, 08:57:54
0.41%
| Finland - Greece | | 15% | 23% | 62% | 2 | 10 | 1: 4.10 X: 3.26 2: 1.97 | 4.10 | 3.26 | 1.97 | 1.55 | 2.44 | 0:2 | |