Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.63|2024-09-30, 07:37:05
2.67|2024-09-30, 17:42:48
2.70|2024-10-01, 08:08:05
2.87|2024-10-02, 07:04:26
3.20|2024-10-02, 10:53:11
21.67%
3.54|2024-09-30, 07:37:05
3.51|2024-09-30, 17:42:48
3.50|2024-10-01, 08:08:05
3.61|2024-10-02, 10:53:11
1.98%
2.59|2024-09-30, 07:37:05
2.55|2024-09-30, 17:42:48
2.53|2024-10-01, 08:08:05
2.41|2024-10-02, 07:04:26
2.20|2024-10-02, 10:53:11
-15.06%
2.11|2024-09-30, 07:37:05
2.08|2024-09-30, 17:42:48
2.09|2024-10-01, 08:08:05
2.08|2024-10-02, 07:04:26
2.26|2024-10-02, 10:53:11
7.11%
1.75|2024-09-30, 07:37:05
1.77|2024-09-30, 17:42:48
1.76|2024-10-01, 08:08:05
1.77|2024-10-01, 17:01:28
1.67|2024-10-02, 10:53:11
-4.57%
| Sturm Graz - Club Brugge KV | | 23% | 18% | 60% | 2 | 10 | 1: 3.20 X: 3.61 2: 2.20 | 3.20 | 3.61 | 2.20 | 2.26 | 1.67 | 0:1 | |