Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.03|2024-09-30, 07:36:59
2.02|2024-09-30, 17:42:40
1.99|2024-10-01, 08:08:05
1.98|2024-10-02, 07:04:19
-2.46%
3.72|2024-09-30, 07:36:59
3.76|2024-09-30, 17:42:40
3.77|2024-10-01, 08:08:05
3.76|2024-10-01, 17:01:28
3.75|2024-10-02, 07:04:19
0.81%
3.47|2024-09-30, 07:36:59
3.48|2024-09-30, 17:42:40
3.58|2024-10-01, 08:08:05
3.59|2024-10-01, 17:01:28
3.67|2024-10-02, 07:04:19
5.76%
2.27|2024-09-30, 07:36:59
2.29|2024-10-02, 07:04:19
0.88%
1.65|2024-09-30, 07:36:59
1.64|2024-10-02, 07:04:19
-0.61%
| Girona - Feyenoord | | 57% | 22% | 22% | 1 | 10 | 1: 1.98 X: 3.75 2: 3.67 | 1.98 | 3.75 | 3.67 | 2.29 | 1.64 | 2:3 | |