Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.08|2024-09-19, 16:36:57
2.02|2024-09-20, 17:31:01
1.99|2024-09-21, 08:30:56
-4.33%
3.63|2024-09-19, 16:36:57
3.62|2024-09-20, 08:27:00
3.65|2024-09-20, 17:31:01
3.61|2024-09-21, 08:30:56
-0.55%
3.39|2024-09-19, 16:36:57
3.40|2024-09-20, 08:27:00
3.55|2024-09-20, 17:31:01
3.67|2024-09-21, 08:30:56
8.26%
2.12|2024-09-19, 16:36:57
2.13|2024-09-20, 17:31:01
2.11|2024-09-21, 08:30:56
-0.47%
1.74|2024-09-19, 16:36:57
1.75|2024-09-21, 08:30:56
0.57%
| Union Berlin - 1899 Hoffenheim | | 65% | 17% | 17% | 1 | | 1: 1.99 X: 3.61 2: 3.67 | 1.99 | 3.61 | 3.67 | 2.11 | 1.75 | 2:1 | |