Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.72|2024-09-05, 14:42:45
1.69|2024-09-06, 07:54:13
1.68|2024-09-07, 08:21:09
-2.33%
3.57|2024-09-05, 14:42:45
3.60|2024-09-06, 07:54:13
3.67|2024-09-06, 16:47:58
3.63|2024-09-07, 08:21:09
1.68%
4.99|2024-09-05, 14:42:45
5.16|2024-09-06, 07:54:13
5.27|2024-09-06, 16:47:58
5.44|2024-09-07, 08:21:09
9.02%
1.69|2024-09-05, 14:42:45
1.64|2024-09-07, 08:21:09
-2.96%
2.16|2024-09-05, 14:42:45
2.15|2024-09-06, 07:54:13
2.17|2024-09-06, 16:47:58
2.28|2024-09-07, 08:21:09
5.56%
| Greece - Finland | | 71% | 17% | 11% | 1 | | 1: 1.68 X: 3.63 2: 5.44 | 1.68 | 3.63 | 5.44 | 1.64 | 2.28 | 3:0 | |