Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.83|2024-08-31, 17:00:48
1.82|2024-09-01, 08:17:16
1.83|2024-09-01, 15:18:47
1.81|2024-09-02, 08:19:43
-1.09%
3.35|2024-08-31, 17:00:48
3.36|2024-09-01, 15:18:47
3.31|2024-09-02, 08:19:43
-1.19%
4.31|2024-08-31, 17:00:48
4.29|2024-09-01, 08:17:16
4.27|2024-09-01, 15:18:47
4.26|2024-09-01, 19:09:16
4.47|2024-09-02, 08:19:43
3.71%
1.65|2024-08-31, 17:00:48
1.61|2024-09-02, 08:19:43
-2.42%
2.19|2024-08-31, 17:00:48
2.26|2024-09-02, 08:19:43
3.20%
| Universitatea Cluj - Dinamo Bucuresti | | 51% | 27% | 22% | 1X | 6 | 1: 1.81 X: 3.31 2: 4.47 | 1.81 | 3.31 | 4.47 | 1.61 | 2.26 | 1:0 | |