Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.30|2024-07-09, 15:06:44
2.52|2024-07-10, 14:59:08
2.54|2024-07-11, 08:30:49
10.43%
3.27|2024-07-09, 15:06:44
3.15|2024-07-10, 14:59:08
3.10|2024-07-10, 19:32:35
3.14|2024-07-11, 08:30:49
-3.98%
2.95|2024-07-09, 15:06:44
2.72|2024-07-10, 14:59:08
2.73|2024-07-10, 19:32:35
2.70|2024-07-11, 08:30:49
-8.47%
1.62|2024-07-09, 15:06:44
1.65|2024-07-10, 14:59:08
1.62|2024-07-10, 19:32:35
1.63|2024-07-11, 08:30:49
0.62%
2.24|2024-07-09, 15:06:44
2.20|2024-07-10, 14:59:08
2.27|2024-07-10, 19:32:35
2.23|2024-07-11, 08:30:49
-0.45%
| Ružomberok - FK Tobol Kostanay | | 35% | 42% | 23% | 1X | | 1: 2.54 X: 3.14 2: 2.70 | 2.54 | 3.14 | 2.70 | 1.63 | 2.23 | 5:2 | |