| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION |  |  | FT score | FT RESULTS | 
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS |  | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ | 
1.38|2024-05-13, 08:13:47
1.36|2024-05-14, 07:44:42
1.35|2024-05-14, 16:56:32
1.34|2024-05-14, 16:56:52
-2.90%
4.69|2024-05-13, 08:13:47
4.92|2024-05-14, 07:44:42
4.97|2024-05-14, 16:56:32
5.08|2024-05-14, 16:56:52
8.32%
7.85|2024-05-13, 08:13:47
8.21|2024-05-14, 07:44:42
8.14|2024-05-14, 16:56:32
8.17|2024-05-14, 16:56:52
4.08%
1.99|2024-05-13, 08:13:47
2.09|2024-05-14, 07:44:42
2.18|2024-05-14, 16:56:32
2.25|2024-05-14, 16:56:52
13.07%
1.81|2024-05-13, 08:13:47
1.74|2024-05-14, 07:44:42
1.68|2024-05-14, 16:56:32
1.64|2024-05-14, 16:56:52
-9.39%
| 
 |  River Plate - Libertad Asuncion |  | 63% | 12% | 24% | 1 | 3 | 1: 1.34 X: 5.08
 2: 8.17
 |  1.34 |  5.08 |  8.17 |  2.25 |  1.64 | 2:0 |  |