Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.71|2024-04-09, 18:36:28
1.70|2024-04-11, 06:49:43
1.71|2024-04-12, 07:31:20
4.12|2024-04-09, 18:36:28
4.13|2024-04-10, 16:33:47
4.12|2024-04-11, 06:49:43
4.14|2024-04-11, 18:33:21
4.13|2024-04-12, 07:31:20
0.24%
4.27|2024-04-09, 18:36:28
4.28|2024-04-10, 16:33:47
4.41|2024-04-11, 06:49:43
4.43|2024-04-11, 18:33:21
4.39|2024-04-12, 07:31:20
>2.81%
2.34|2024-04-09, 18:36:28
2.35|2024-04-10, 16:33:47
2.36|2024-04-11, 06:49:43
2.35|2024-04-11, 18:33:21
2.36|2024-04-12, 07:31:20
0.85%
| Excelsior - FC Volendam | | 70% | 15% | 15% | 1 | | 1: 1.71 X: 4.13 2: 4.39 | 1.71 | 4.13 | 4.39 | 2.36 | 1.57 | 4:0 | |