Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.24|2024-04-07, 16:29:18
2.26|2024-04-08, 08:15:44
2.25|2024-04-08, 18:50:12
2.26|2024-04-09, 08:17:16
0.89%
3.22|2024-04-07, 16:29:18
3.23|2024-04-09, 08:17:16
0.31%
3.24|2024-04-07, 16:29:18
3.27|2024-04-08, 18:50:12
3.24|2024-04-09, 08:17:16
1.70|2024-04-07, 16:29:18
1.68|2024-04-08, 08:15:44
1.69|2024-04-09, 08:17:16
-0.59%
2.14|2024-04-07, 16:29:18
2.18|2024-04-08, 08:15:44
2.17|2024-04-09, 08:17:16
1.40%
| Preston - Huddersfield | | 50% | 19% | 30% | 12 | 4 | 1: 2.26 X: 3.23 2: 3.24 | 2.26 | 3.23 | 3.24 | 1.69 | 2.17 | 4:1 | |