Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.59|2024-03-03, 08:30:24
2.55|2024-03-03, 19:38:03
2.51|2024-03-05, 08:18:39
-3.09%
3.43|2024-03-03, 08:30:24
3.42|2024-03-04, 07:39:31
3.43|2024-03-04, 18:23:42
3.49|2024-03-05, 08:18:39
1.75%
2.69|2024-03-03, 08:30:24
2.73|2024-03-03, 19:38:03
2.74|2024-03-04, 07:39:31
2.75|2024-03-04, 18:23:42
2.78|2024-03-05, 08:18:39
3.35%
1.84|2024-03-03, 08:30:24
1.86|2024-03-04, 07:39:31
1.88|2024-03-04, 18:23:42
1.90|2024-03-05, 08:18:39
3.26%
1.99|2024-03-03, 08:30:24
2.01|2024-03-03, 19:38:03
1.98|2024-03-04, 07:39:31
1.94|2024-03-04, 18:23:42
1.92|2024-03-05, 08:18:39
-3.52%
| Real Sociedad - Paris Saint Germain | | 34% | 27% | 38% | | | 1: 2.51 X: 3.49 2: 2.78 | 2.51 | 3.49 | 2.78 | 1.90 | 1.92 | 1:2 | |