Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.52|2024-02-29, 17:55:34
3.41|2024-03-01, 16:08:58
3.42|2024-03-01, 16:10:36
3.39|2024-03-02, 09:02:24
-3.69%
3.58|2024-02-29, 17:55:34
3.60|2024-03-01, 16:08:58
3.59|2024-03-01, 16:10:36
3.62|2024-03-02, 09:02:24
1.12%
2.06|2024-02-29, 17:55:34
2.09|2024-03-01, 16:08:58
1.46%
2.11|2024-02-29, 17:55:34
2.12|2024-03-01, 16:08:58
2.11|2024-03-01, 16:10:36
2.12|2024-03-02, 09:02:24
0.47%
| Union Berlin - Borussia Dortmund | | 19% | 26% | 56% | 2 | 7 | 1: 3.39 X: 3.62 2: 2.09 | 3.39 | 3.62 | 2.09 | 2.12 | 1.73 | 0:2 | |