Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
23.28|2024-02-09, 17:58:02
23.53|2024-02-10, 08:25:34
22.19|2024-02-10, 18:50:08
22.92|2024-02-11, 09:07:32
-1.55%
10.55|2024-02-09, 17:58:02
10.44|2024-02-10, 08:25:34
10.55|2024-02-10, 18:50:08
10.19|2024-02-11, 09:07:32
-3.41%
1.09|2024-02-09, 17:58:02
1.10|2024-02-11, 09:07:32
0.92%
3.47|2024-02-09, 17:58:02
3.40|2024-02-10, 08:25:34
3.39|2024-02-10, 18:50:08
3.46|2024-02-11, 09:07:32
-0.29%
1.29|2024-02-09, 17:58:02
1.30|2024-02-10, 08:25:34
1.29|2024-02-11, 09:07:32
| FC Volendam - PSV Eindhoven | | 29% | 6% | 65% | 2 | | 1: 22.92 X: 10.19 2: 1.10 | 22.92 | 10.19 | 1.10 | 3.46 | 1.29 | 1:5 | |