Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.32|2024-02-04, 08:53:26
2.45|2024-02-05, 08:40:16
2.48|2024-02-05, 13:14:38
6.90%
3.58|2024-02-04, 08:53:26
3.59|2024-02-04, 19:29:28
3.57|2024-02-05, 08:40:16
3.60|2024-02-05, 13:14:38
0.56%
2.69|2024-02-04, 08:53:26
2.70|2024-02-04, 19:29:28
2.55|2024-02-05, 08:40:16
2.51|2024-02-05, 13:14:38
-6.69%
2.36|2024-02-04, 08:53:26
2.34|2024-02-05, 08:40:16
2.41|2024-02-05, 13:14:38
2.12%
1.54|2024-02-04, 08:53:26
1.55|2024-02-05, 08:40:16
1.52|2024-02-05, 13:14:38
-1.30%
| Jong Utrecht - Jong Ajax | | 28% | 34% | 38% | | | 1: 2.48 X: 3.60 2: 2.51 | 2.48 | 3.60 | 2.51 | 2.41 | 1.52 | 0:1 | |