Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
13.73|2024-01-20, 16:02:57
14.63|2024-01-21, 16:27:52
16.22|2024-01-22, 07:32:58
16.82|2024-01-22, 11:33:07
22.51%
5.57|2024-01-20, 16:02:57
5.64|2024-01-21, 16:27:52
6.08|2024-01-22, 07:32:58
6.43|2024-01-22, 11:33:07
15.44%
1.22|2024-01-20, 16:02:57
1.20|2024-01-22, 07:32:58
1.18|2024-01-22, 11:33:07
-3.28%
1.83|2024-01-20, 16:02:57
1.84|2024-01-21, 16:27:52
1.99|2024-01-22, 07:32:58
2.11|2024-01-22, 11:33:07
15.30%
1.94|2024-01-20, 16:02:57
1.79|2024-01-22, 07:32:58
1.70|2024-01-22, 11:33:07
-12.37%
| Guinea-Bissau - Nigeria | | 24% | 17% | 60% | 2 | 9 | 1: 16.82 X: 6.43 2: 1.18 | 16.82 | 6.43 | 1.18 | 2.11 | 1.70 | 0:1 | |