Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.12|2024-01-14, 08:42:31
1.11|2024-01-16, 08:23:46
1.10|2024-01-16, 09:25:44
-1.79%
8.12|2024-01-14, 08:42:31
8.13|2024-01-14, 18:44:24
8.24|2024-01-15, 06:53:35
8.26|2024-01-15, 12:34:40
8.51|2024-01-16, 08:23:46
9.03|2024-01-16, 09:25:44
11.21%
16.76|2024-01-14, 08:42:31
16.96|2024-01-15, 06:53:35
17.02|2024-01-15, 12:34:40
16.97|2024-01-16, 08:23:46
16.98|2024-01-16, 09:25:44
1.31%
3.19|2024-01-14, 08:42:31
3.20|2024-01-15, 06:53:35
3.32|2024-01-16, 08:23:46
3.34|2024-01-16, 09:25:44
4.70%
1.32|2024-01-14, 08:42:31
1.31|2024-01-16, 08:23:46
1.30|2024-01-16, 09:25:44
-1.52%
| AZ Alkmaar - Quick Boys | | 56% | 7% | 37% | 1 | 2 | 1: 1.10 X: 9.03 2: 16.98 | 1.10 | 9.03 | 16.98 | 3.34 | 1.30 | 2:2 | |