Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.25|2023-12-08, 08:59:12
2.58|2023-12-08, 18:20:48
2.55|2023-12-09, 09:05:56
2.28|2024-01-14, 18:44:09
2.27|2024-01-15, 06:53:17
2.28|2024-01-15, 12:34:26
2.32|2024-01-16, 08:23:16
2.34|2024-01-16, 09:25:10
2.39|2024-02-12, 18:02:05
2.40|2024-03-17, 17:27:15
2.46|2024-03-18, 08:06:48
2.17|2024-03-19, 05:56:40
-3.56%
3.54|2023-12-08, 08:59:12
3.56|2023-12-08, 18:20:48
3.49|2023-12-09, 09:05:56
3.50|2024-01-14, 18:44:09
3.49|2024-01-15, 06:53:17
3.50|2024-01-15, 12:34:26
3.35|2024-01-16, 08:23:16
3.37|2024-01-16, 09:25:10
3.60|2024-02-12, 07:48:33
3.40|2024-02-12, 18:02:05
3.60|2024-03-17, 17:27:15
3.40|2024-03-18, 08:06:48
-3.95%
2.70|2023-12-08, 08:59:12
2.32|2023-12-08, 18:20:48
2.34|2023-12-09, 09:05:56
2.63|2024-01-14, 18:44:09
2.65|2024-01-15, 06:53:17
2.67|2024-01-16, 08:23:16
2.62|2024-01-16, 09:25:10
2.52|2024-02-12, 07:48:33
2.58|2024-02-12, 18:02:05
2.40|2024-03-17, 17:27:15
2.46|2024-03-18, 08:06:48
2.94|2024-03-19, 05:56:40
8.89%
2.23|2023-12-08, 08:59:12
2.19|2023-12-08, 18:20:48
2.18|2023-12-09, 09:05:56
2.14|2024-01-14, 18:44:09
2.13|2024-01-15, 06:53:17
2.14|2024-01-15, 12:34:26
1.89|2024-01-16, 08:23:16
2.31|2024-02-12, 07:48:33
2.01|2024-02-12, 18:02:05
2.10|2024-03-17, 17:27:15
2.07|2024-03-18, 08:06:48
1.93|2024-03-19, 05:56:40
-13.45%
1.60|2023-12-08, 08:59:12
1.61|2023-12-08, 18:20:48
1.65|2024-01-14, 18:44:09
1.83|2024-01-16, 08:23:16
1.56|2024-02-12, 07:48:33
1.72|2024-02-12, 18:02:05
1.70|2024-03-17, 17:27:15
1.69|2024-03-18, 08:06:48
1.80|2024-03-19, 05:56:40
12.50%
| Whitby Town - Guiseley AFC | | 33% | 32% | 35% | | | 1: 2.17 X: 3.40 2: 2.94 | 2.17 | 3.40 | 2.94 | 1.93 | 1.80 | 1:2 | |