Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.99|2023-09-17, 17:45:58
3.92|2023-09-18, 08:14:00
3.88|2023-09-18, 17:22:51
3.12|2023-09-19, 07:09:48
-21.80%
3.29|2023-09-17, 17:45:58
3.28|2023-09-18, 08:14:00
3.30|2023-09-18, 17:22:51
3.27|2023-09-19, 07:09:48
-0.61%
1.89|2023-09-17, 17:45:58
2.18|2023-09-19, 07:09:48
15.34%
1.68|2023-09-17, 17:45:58
1.69|2023-09-18, 08:14:00
1.68|2023-09-18, 17:22:51
1.71|2023-09-19, 07:09:48
1.79%
2.09|2023-09-17, 17:45:58
2.10|2023-09-18, 08:14:00
2.06|2023-09-19, 07:09:48
-1.44%
| Ajax Cape Town - Golden Arrows | | 42% | 30% | 28% | 1X | | 1: 3.12 X: 3.27 2: 2.18 | 3.12 | 3.27 | 2.18 | 1.71 | 2.06 | 1:2 | |