Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.65|2023-06-26, 17:01:23
2.69|2023-06-27, 07:06:32
2.66|2023-06-27, 17:44:00
2.64|2023-06-28, 06:30:13
-0.38%
3.58|2023-06-26, 17:01:23
3.51|2023-06-27, 07:06:32
3.50|2023-06-27, 17:44:00
3.44|2023-06-28, 06:30:13
-3.91%
2.44|2023-06-26, 17:01:23
2.42|2023-06-27, 07:06:32
2.46|2023-06-27, 17:44:00
2.53|2023-06-28, 06:30:13
3.69%
2.01|2023-06-26, 17:01:23
2.02|2023-06-27, 07:06:32
2.05|2023-06-28, 06:30:13
1.99%
1.78|2023-06-26, 17:01:23
1.75|2023-06-28, 06:30:13
-1.69%
| England U21 - Germany U21 | | 41% | 35% | 25% | 1X | | 1: 2.64 X: 3.44 2: 2.53 | 2.64 | 3.44 | 2.53 | 2.05 | 1.75 | 2:0 | |