Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
5.38|2023-06-03, 17:41:07
5.44|2023-06-04, 07:55:22
5.33|2023-06-04, 18:52:27
5.18|2023-06-05, 07:38:12
-3.72%
4.69|2023-06-03, 17:41:07
4.71|2023-06-04, 07:55:22
4.69|2023-06-04, 18:52:27
4.50|2023-06-05, 07:38:12
-4.05%
1.43|2023-06-03, 17:41:07
1.44|2023-06-04, 07:55:22
1.46|2023-06-05, 07:38:12
2.10%
3.04|2023-06-03, 17:41:07
3.01|2023-06-04, 07:55:22
2.88|2023-06-04, 18:52:27
2.71|2023-06-05, 07:38:12
-10.86%
1.34|2023-06-03, 17:41:07
1.33|2023-06-04, 07:55:22
1.36|2023-06-04, 18:52:27
1.41|2023-06-05, 07:38:12
5.22%
| NJS - Klubi-04 | | 23% | 24% | 52% | 2 | 5 | 1: 5.18 X: 4.50 2: 1.46 | 5.18 | 4.50 | 1.46 | 2.71 | 1.41 | 0:1 | |